
| Sr. No. | Particulars | Rs. In crores |
| 1 | Construction cost of total construction of 69 thousand sq.ft. | 4.2 |
| 2 | Architect, Legal advisor and other specialists fee | 0.6 |
| 3 | Development above land with landscape, garden, plantation & others | 1.6 |
| 4 | Zilla Parishad charges, MSEB Electric substation | 0.8 |
| 5 | Central computerization, Generator system, Telephone network | 0.9 |
| 6 | Furniture and other amenities [Hospital & Quarters] | 6 |
| 7 | Hospital equipments and other amenities Departmental Equipments [Gastro enterology, Respiratory, Plastic Surgery, Urosurgery with different Endoscopes etc.] | 2.5 |
| 8 | Radiology, Sonography, CT Scan, MRI center | 11.22 |
| 9 | Intensive care Centre with ICCU, IMCU, NICU, SICU (50) beds | 2.5 |
| 10 | 6 well equipped operation theatres with post operative intensive care management | 0.8 |
| 11 | Modern computerised Dialysis Units and Lithotrypsy unit | 0.75 |
| 12 | Fully equipped pathology laboratory with modern Blood Bank | 0.3 |
| 13 | Incinerator, Ultra modern Kitchen | 0.2 |
| 14 | Cold Storage, Laundry | 0.3 |
| 15 | Miscellaneous expenses including Hearse, Special Cardiac Ambulance, Mobile Clinic, Conference room, Seminar room etc | 1.8 |
| 16 | Research Centre | 1 |
| 17 | Reserve for escalation of prices for material & necessary facilities – 20% | 7.08 |
| 18 | Reserve Fund | 7.55 |
| TOTAL | 50 |
TOTAL COSTING OF THE PROJECT
MALAD EDUCATIONAL & MEDICAL FOUNDATION’S
Y.U. ZAVERI HOSPITAL AND RESEARCH CENTRE
| Sr. No. | PARTICULARS | Rs. In Crores |
| 1 | Hospital Complex with research center and outdoor department | 50 |
| 2 | Working capital for research center | 10 |
| 3 | Staff Quarters, RMO and Nurses quarters | 5 |
| 4 | Working capital for hostpital | 25 |
| TOTAL : Rupees Ninety Crores | 90 |